Diode laser modules with no 4.500 volt power output values are known
to be damaged; testing them at this Vf would likely destroy them.
µW = microwatts (0.000001 watt), mW = milliwatts (0.001 watt)
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00001 | 6.320mW | 6.470mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00002 | 7.770mW | 8.090mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00003 | 4.000µW (hot) | (hot) |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00004 | 6.810mW | 6.160mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00005 | 49.90µW (hot) | 34.60µW (hot) |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00006 | 0.000µW (hot) | (hot) |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00007 | 0.000µW (hot) | (hot) |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00008 | 6.310mW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00009 | 5.260mW | 5.340mW |
| | | | |
---------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00010 | 106.40µW (hot)| 71.20µW (hot) |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00011 | 5.150mW | 5.310mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00012 | 0.000µW (hot)| |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00013 | 84.70µW (hot)| |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00014 | 5.460mW | 5.630mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00015 | 6.200mW | 6.400mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00016 | 6.490mW | 6.680mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00017 | 5.770mW | 6.410mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00018 | 10.150mW | 9.750mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00019 | 42.700µW (hot)| 35.49µW (hot) |
| | | | |
---------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00020 | 6.210mW | 6.370mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00021 | 55.00µW (hot) | 28.40µW (hot) |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00022 | 5.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00023 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00024 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00025 | 5.490mW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00026 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00027 | 8.200µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00028 | 97.50µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00029 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00030 | 94.30µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00031 | 10.880mW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00032 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00033 | 5.230mW | 5.350mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00034 | 0.000µW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00035 | 66.30µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00036 | 41.60µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00037 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00038 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00039 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00040 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00041 | 72.10µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00042 | 0.000µW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00043 | 101.9µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00044 | 73.50µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00045 | 52.00µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00046 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00047 | 132.0µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00048 | 78.50µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00049 | 110.7µW (hot) | |
| | | | |
---------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00050 | 5.590mW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00051 | 0.000µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00052 | 72.60µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00053 | 68.10µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00054 | 5.340mW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00055 | 59.20µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00056 | 75.30µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00057 | 110.7µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00058 | 82.40µW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00059 | 89.50µW (hot) | |
| | | | |
---------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00060 | 88.20µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00061 | 76.70µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00062 | 118.9µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00063 | 51.50µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00064 | 5.080mW | 5.220mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00065 | 0.000µW | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00066 | 67.80µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00067 | 73.40µW (hot) | |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00068 | 4.900mW | 5.500mW |
| | | | |
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00069 | 4.960mW | 5.090mW |
| | | | |
---------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V
---------------------------------------------------------------
| | | | |
| Aixiz | AS1-00-00070 | 5.180mW | 5.350mW |
| | | | |
---------------------------------------------------------------
-----------------------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V Po@Vf=5.110V
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00001 | 4.269mW | 5.060mW | 4.5477mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00002 | 4.083mW | 4.640mW | 4.4352mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00003 | 4.399mW | 4.980mW | 4.7058mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00004 | 4.027mW | 4.570mW | 4.620mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00005 | 4.241mW | 4.820mW | 4.2966mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00006 | 4.157mW | 4.760mW | 4.5477mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00007 | 4.185mW | 4.680mW | 4.5198mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00008 | 3.971mW | 4.490mW | 4.2129mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00009 | 4.297mW | 4.830mW | 4.5849mW |
| | | | | |
-----------------------------------------------------------------------------
| | | | | |
| Iopa | IOP-00-00010 | 3.971mW | 4.470mW | 4.2408mW |
| | | | | |
-----------------------------------------------------------------------------
Brand Testing serial # Po@Vf=+3.302V Po@Vf=+4.500V Po@Vf=5.110V
-----------------------------------------------------------------------------